<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mental health - Digital Youth</title>
	<atom:link href="https://digitalyouth.ac.uk/tag/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalyouth.ac.uk/tag/mental-health/</link>
	<description>Nurturing young digital minds</description>
	<lastBuildDate>Wed, 25 Feb 2026 16:37:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Young people share how they create a digital balance</title>
		<link>https://digitalyouth.ac.uk/young-people-share-how-they-create-a-digital-balance/</link>
					<comments>https://digitalyouth.ac.uk/young-people-share-how-they-create-a-digital-balance/#respond</comments>
		
		<dc:creator><![CDATA[Joanne Gregory]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 16:37:44 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News and events]]></category>
		<category><![CDATA[Adolescent mental health]]></category>
		<category><![CDATA[digital activity]]></category>
		<category><![CDATA[digital balance]]></category>
		<category><![CDATA[digital lives]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[screentime]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[young people]]></category>
		<guid isPermaLink="false">https://digitalyouth.ac.uk/?p=2742</guid>

					<description><![CDATA[<p>Dynamic Interplay of Online Risk and Resilience in Adolescence (DIORA), one of our research projects, looked at how young people’s online activities shape their mental health and wellbeing.     The study, co-designed with adolescents, used tools such as the Digital Activity and Feelings Inventory (DAFI) the Digital Insight and Agency Scale (DIAS),  ...</p>
<p>The post <a href="https://digitalyouth.ac.uk/young-people-share-how-they-create-a-digital-balance/">Young people share how they create a digital balance</a> appeared first on <a href="https://digitalyouth.ac.uk">Digital Youth</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digitalyouth.ac.uk/young-people-share-how-they-create-a-digital-balance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://digitalyouth.ac.uk/wp-content/uploads/2026/02/DB_ANIM1_HQ-lower-volume-subtitles-burnt-in.mp4" length="111634405" type="video/mp4" />

			</item>
		<item>
		<title>Growing up in a Digital World: The implications on men’s mental health from both a lived experience and research perspective.</title>
		<link>https://digitalyouth.ac.uk/growing-up-in-a-digital-world-the-implications-on-mens-mental-health-from-both-a-lived-experience-and-research-perspective/</link>
					<comments>https://digitalyouth.ac.uk/growing-up-in-a-digital-world-the-implications-on-mens-mental-health-from-both-a-lived-experience-and-research-perspective/#respond</comments>
		
		<dc:creator><![CDATA[Joanne Gregory]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 15:00:36 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Involvement]]></category>
		<category><![CDATA[LGBTQIA+]]></category>
		<category><![CDATA[lived experience]]></category>
		<category><![CDATA[male mental health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health research]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[Patient and Public Involvement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[young people's advisory groups]]></category>
		<category><![CDATA[young people's mental health]]></category>
		<guid isPermaLink="false">https://digitalyouth.ac.uk/?p=1740</guid>

					<description><![CDATA[<p>Clearly, although social media and other online sites can be harmful to the mental health of men (as they can reinforce the harmful masculine norms in our society), they also provide opportunities for social support which would not otherwise be available to them. This is something that needs to change. It is hoped that the continued growth of these supportive online communities will eventually erode the stigmas which present a life-threatening risk to men. The question that remains is how can we maximise the positive influences of these supportive online communities while minimising those that are toxic and harmful?</p>
<p>The post <a href="https://digitalyouth.ac.uk/growing-up-in-a-digital-world-the-implications-on-mens-mental-health-from-both-a-lived-experience-and-research-perspective/">Growing up in a Digital World: The implications on men’s mental health from both a lived experience and research perspective.</a> appeared first on <a href="https://digitalyouth.ac.uk">Digital Youth</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digitalyouth.ac.uk/growing-up-in-a-digital-world-the-implications-on-mens-mental-health-from-both-a-lived-experience-and-research-perspective/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reflections on Young People&#8217;s Advisory Groups (YPAGs);payment, emotional labour, legitimacy and some take homes</title>
		<link>https://digitalyouth.ac.uk/reflections-on-young-peoples-advisory-groups-ypags-payment-emotional-labour-legitimacy-and-some-take-homes/</link>
					<comments>https://digitalyouth.ac.uk/reflections-on-young-peoples-advisory-groups-ypags-payment-emotional-labour-legitimacy-and-some-take-homes/#respond</comments>
		
		<dc:creator><![CDATA[Joanne Gregory]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 15:08:24 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Involvement]]></category>
		<category><![CDATA[lived experience]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health research]]></category>
		<category><![CDATA[Patient and Public Involvement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[young people's advisory groups]]></category>
		<category><![CDATA[young people's mental health]]></category>
		<category><![CDATA[YPAGs]]></category>
		<guid isPermaLink="false">https://digitalyouth.ac.uk/?p=1702</guid>

					<description><![CDATA[<p>I’ve decided to do a blog about my highlights from being on Young People Advisory Groups (YPAGs) over the past few years, as I step into the 26 – 30 age bracket. There is always some anxiety around turning 25+ when you have been involved in YPAGs because there is little or no clarity on what happens after 25 (in the patient and public involvement world) - are there more / fewer opportunities for meaningful involvement after 25?</p>
<p>The post <a href="https://digitalyouth.ac.uk/reflections-on-young-peoples-advisory-groups-ypags-payment-emotional-labour-legitimacy-and-some-take-homes/">Reflections on Young People&#8217;s Advisory Groups (YPAGs);payment, emotional labour, legitimacy and some take homes</a> appeared first on <a href="https://digitalyouth.ac.uk">Digital Youth</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digitalyouth.ac.uk/reflections-on-young-peoples-advisory-groups-ypags-payment-emotional-labour-legitimacy-and-some-take-homes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Purrble: The Research So Far</title>
		<link>https://digitalyouth.ac.uk/purrble-the-research-so-far/</link>
					<comments>https://digitalyouth.ac.uk/purrble-the-research-so-far/#respond</comments>
		
		<dc:creator><![CDATA[Joanne Gregory]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 11:03:41 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[emotion regulation]]></category>
		<category><![CDATA[LGBTQ+]]></category>
		<category><![CDATA[lived experience]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[self-harm]]></category>
		<category><![CDATA[young people's mental health]]></category>
		<guid isPermaLink="false">https://digitalyouth.ac.uk/?p=1693</guid>

					<description><![CDATA[<p>Within this sector of mental health research, I have been collaborating as a part of the Digital Youth research programme and Sprouting Minds group, with researchers Jess, Petr and Ellen,  who work with a co-designed fluffy robot called Purrble. This robot is currently being used as an emotion regulation intervention for young people who may be struggling with self-harm.</p>
<p>The post <a href="https://digitalyouth.ac.uk/purrble-the-research-so-far/">Purrble: The Research So Far</a> appeared first on <a href="https://digitalyouth.ac.uk">Digital Youth</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digitalyouth.ac.uk/purrble-the-research-so-far/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How digital technologies may impact eating disorders and mental health.</title>
		<link>https://digitalyouth.ac.uk/how-digital-technologies-may-impact-eating-disorders-and-mental-health/</link>
					<comments>https://digitalyouth.ac.uk/how-digital-technologies-may-impact-eating-disorders-and-mental-health/#respond</comments>
		
		<dc:creator><![CDATA[Joanne Gregory]]></dc:creator>
		<pubDate>Thu, 02 Mar 2023 14:08:24 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[eating disorder support]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[lived experience]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[young people's mental health]]></category>
		<guid isPermaLink="false">https://digitalyouth.ac.uk/?p=1663</guid>

					<description><![CDATA[<p>Lucy-Paige’s blog raises many issues that will resonate with young people about the impact that social media can have on people with, or at risk of, eating disorders.</p>
<p>The post <a href="https://digitalyouth.ac.uk/how-digital-technologies-may-impact-eating-disorders-and-mental-health/">How digital technologies may impact eating disorders and mental health.</a> appeared first on <a href="https://digitalyouth.ac.uk">Digital Youth</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digitalyouth.ac.uk/how-digital-technologies-may-impact-eating-disorders-and-mental-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
