<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital lives - Digital Youth</title>
	<atom:link href="https://digitalyouth.ac.uk/tag/digital-lives/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalyouth.ac.uk/tag/digital-lives/</link>
	<description>Nurturing young digital minds</description>
	<lastBuildDate>Thu, 14 May 2026 12:58:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>DIORA #DigitalBalance animations published for Mental Health Awareness Week</title>
		<link>https://digitalyouth.ac.uk/diora-digitalbalance-animations-published-for-mental-health-awareness-week/</link>
					<comments>https://digitalyouth.ac.uk/diora-digitalbalance-animations-published-for-mental-health-awareness-week/#respond</comments>
		
		<dc:creator><![CDATA[Joanne Gregory]]></dc:creator>
		<pubDate>Thu, 14 May 2026 12:58:23 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News and events]]></category>
		<category><![CDATA[Adolescent mental health]]></category>
		<category><![CDATA[digital activity]]></category>
		<category><![CDATA[digital balance]]></category>
		<category><![CDATA[digital lives]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[screentime]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[young people]]></category>
		<guid isPermaLink="false">https://digitalyouth.ac.uk/?p=2749</guid>

					<description><![CDATA[<p>This year's Mental Health Awareness Week theme is Action. Action for yourself, action for someone else, and action for all of us. The Digital Youth project Dynamic Interplay of Online Risk and Resilience in Adolescence (DIORA) focused on how online experiences make young people feel, social comparison and it's impact on daily life, rather  ...</p>
<p>The post <a href="https://digitalyouth.ac.uk/diora-digitalbalance-animations-published-for-mental-health-awareness-week/">DIORA #DigitalBalance animations published for Mental Health Awareness Week</a> appeared first on <a href="https://digitalyouth.ac.uk">Digital Youth</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digitalyouth.ac.uk/diora-digitalbalance-animations-published-for-mental-health-awareness-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Young people share how they create a digital balance</title>
		<link>https://digitalyouth.ac.uk/young-people-share-how-they-create-a-digital-balance/</link>
					<comments>https://digitalyouth.ac.uk/young-people-share-how-they-create-a-digital-balance/#respond</comments>
		
		<dc:creator><![CDATA[Joanne Gregory]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 16:37:44 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News and events]]></category>
		<category><![CDATA[Adolescent mental health]]></category>
		<category><![CDATA[digital activity]]></category>
		<category><![CDATA[digital balance]]></category>
		<category><![CDATA[digital lives]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[screentime]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[young people]]></category>
		<guid isPermaLink="false">https://digitalyouth.ac.uk/?p=2742</guid>

					<description><![CDATA[<p>Dynamic Interplay of Online Risk and Resilience in Adolescence (DIORA), one of our research projects, looked at how young people’s online activities shape their mental health and wellbeing.     The study, co-designed with adolescents, used tools such as the Digital Activity and Feelings Inventory (DAFI) the Digital Insight and Agency Scale (DIAS),  ...</p>
<p>The post <a href="https://digitalyouth.ac.uk/young-people-share-how-they-create-a-digital-balance/">Young people share how they create a digital balance</a> appeared first on <a href="https://digitalyouth.ac.uk">Digital Youth</a>.</p>
]]></description>
		
					<wfw:commentRss>https://digitalyouth.ac.uk/young-people-share-how-they-create-a-digital-balance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://digitalyouth.ac.uk/wp-content/uploads/2026/02/DB_ANIM1_HQ-lower-volume-subtitles-burnt-in.mp4" length="111634405" type="video/mp4" />

			</item>
	</channel>
</rss>
